VIVO Z1X DESCRIPTION
Vivo Z1x was launched in September 2019 & runs on Android 9 OS. The Smartphone has a built in fingerprint sensor as the primary security feature, along with the host of connectivity options in terms of 3G, 4G, GPS, Wifi Bluetooth capabilities. The phone is available with 64GB of internal storage.
The Smartphone is powered by a Octa core Qualcomm Snapdragon 712 Processor. A 6GB of RAM ensures phone runs smoothly even the most memory intensive applications & still shows no signs of lag. 64GB of internal storage can be expanded via a microSD card.
The Phone comes with a powerful 4500 mAh battery to support it's 6.38 inch screen with an IPS display.
Vivo Z1x boasts of dual primary camera of 8 + 48 + 2 megapixel and 32 megapixel front Camera. It also support high dynamic range(HDR) imaging.
SPECIFICATIONS
VIVO Z1X DETAILED SPECIFICATIONS
BASIC INFORMATION | ||
---|---|---|
Manufacturer | : | Vivo |
Model | : | Vivo Z1x |
Launch Date (Global) | : | 06-09-2019 |
Operating System | : | Android |
Os Version | : | 9 |
Type | : | Smartphone |
Status | : | Launched |
Product Name | : | Vivo Z1x |
DISPLAY | ||
Screen Size (In Inches) | : | 6.38 |
Display Technology | : | IPS |
Display Features | : | Capacitive |
Notch Display | : | Yes |
CAMERA | ||
Camera Features | : | Triple |
Rear Camera Megapixel | : | 8 + 48 + 2 |
Front Camera Megapixel | : | 32 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
Phase Detection | : | Yes |
BATTERY | ||
2g Talk Time (In Hours) | : | 32.6 |
Battery Capacity (Mah) | : | 4500 |
Talk Time (In Hours) | : | NA |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
SENSORS AND FEATURES | ||
Keypad Type | : | Touchscreen |
Multi Touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger Print Sensor | : | Yes |
Accelerometer | : | Yes |
Gyroscope | : | Yes |
CONNECTIVITY | ||
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
TECHNICAL SPECIFICATIONS | ||
Cpu | : | Qualcomm Snapdragon 712 |
Processor Cores | : | Octa |
RAM | : | 6GB |
Gpu | : | Adreno 616 |
Storage | : | 64GB |
Removable Storage (Yes Or No) | : | Yes |
0 Comments